Men 800m | ||||
Name | Affiliation | Mark | Status | Declaration |
Nicholas Symmonds | Nike / Oregon TC Elite | 1:43.83 | qualified | declared |
Khadevis Robinson | Nike | 1:44.03 | qualified | declared |
Charles Jock | University of California, Irvine | 1:44.67 | qualified | declared |
Ryan Martin | University of California, Santa Barbara | 1:44.77 | qualified | declared |
Tyler Mulder | Nike / Oregon TC Elite | 1:44.83 | qualified | declared |
Elijah Greer | University of Oregon | 1:45.06 | qualified | declared |
Michael Rutt | New Jersey New York Track Club | 1:45.20 | qualified | declared |
Casimir Loxsom | The Pennsylvania State University | 1:45.28 | qualified | declared |
Richard Jones | Santa Monica Track Club | 1:45.56 | qualified | declared |
Duane Solomon Jr | Saucony | 1:45.66 | qualified | declared |
Erik Sowinski | University of Iowa | 1:45.90 | qualified | declared |
Willie Brown | University of Akron | 1:45.91 | qualified | declared |
Mark Wieczorek | 1:46.00 | qualified | declared | |
Rob Novak | New York Athletic Club (NYAC) | 1:46.01 | qualified | declared |
Tevan Everett | New Jersey New York Track Club | 1:46.02 | qualified | declared |
Brandon Johnson | Asics | 1:46.23 | qualified | declared |
Brian Gagnon | New Jersey New York Track Club | 1:46.40 | qualified | declared |
Michael Preble | Texas A&M University | 1:46.43 | qualified | declared |
Patrick Roach | S.W.I.F.T. Racing | 1:46.58 | accepted | declared |
David Pachuta | University of Minnesota-Twin Cities | 1:46.62 | accepted | declared |
Harun Abda | University of Minnesota-Twin Cities | 1:46.65 | accepted | declared |
Liam Boylan-Pett | New Jersey New York Track Club | 1:46.66 | accepted | declared |
Andrew Wheating | Nike / Oregon TC Elite | 1:46.83 | accepted | declared |
Joe Abbott | 1:46.84 | accepted | declared | |
Tetlo Emmen | 1:46.95 | accepted | declared | |
Andrew Dawson | 1:46.96 | accepted | declared | |
Sharif Webb | 1:47.04 | accepted | declared | |
Lance Roller Jr | University of Virginia | 1:47.07 | accepted | declared |
Brandon Shaw | Brooks / Evo Track Club | 1:47.13 | accepted | declared |
Benjamin Scheetz | 1:47.43 | accepted | declared | |
Christian Smith | 1:47.44 | accepted | declared | |
Christian Gonzalez | New Jersey New York Track Club | 1:47.49 | accepted | declared |
Thursday, June 21, 2012
Wizzorwack
Everyone tune in tomorrow evening to see a fellow I used to coach run at the Olympic trials. He got 5th at the US championships last year.....and anything can happen in the 800m....
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment